31,5 °C

Colegio público de Alanís

Temperatura Diaria Máxima y Mínima

- Temperature Detail

Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.9 8.8 14.5 0.2 9.0 -1.2 19.5 8.1 28.3 16.0 23.9 16.0 ------------------------------------
211.3 7.1 15.5 1.4 12.4 1.2 21.4 8.9 29.2 15.8 24.9 12.3 ------------------------------------
313.2 5.4 17.1 2.2 15.6 3.8 21.8 7.5 26.4 16.9 24.0 11.7 ------------------------------------
415.8 6.2 17.8 7.5 14.1 4.4 23.8 8.8 26.1 10.9 25.2 14.0 ------------------------------------
516.0 5.6 18.9 6.6 10.2 5.2 24.3 7.9 28.1 12.8 ------------------------------------------
614.0 3.6 16.6 4.5 11.3 5.8 24.3 8.9 25.3 13.8 ------------------------------------------
711.2 3.6 7.6 4.5 15.7 7.3 24.1 10.0 26.6 12.8 21.9 14.4 ------------------------------------
813.3 10.9 9.7 4.7 16.4 11.6 26.2 11.4 29.2 16.4 17.8 14.3 ------------------------------------
915.6 9.7 14.7 4.3 17.7 10.6 26.3 11.2 26.2 16.5 20.1 14.4 ------------------------------------
1013.8 6.2 10.6 3.0 19.4 7.9 25.7 14.1 27.2 14.2 23.9 14.4 ------------------------------------
1112.3 7.2 12.3 3.0 17.2 10.2 26.2 10.5 27.6 13.4 25.9 15.1 ------------------------------------
1215.0 6.0 14.1 4.6 25.5 10.0 18.7 8.2 23.9 13.1 25.5 0.1 ------------------------------------
1313.5 3.9 14.2 3.6 21.0 9.9 17.2 3.8 22.0 9.7 23.6 13.6 ------------------------------------
1414.4 3.5 13.7 5.6 17.6 5.6 20.1 7.2 23.4 13.6 29.7 14.4 ------------------------------------
1511.7 3.4 15.9 5.9 22.6 7.7 25.6 9.2 24.8 13.5 33.3 18.7 ------------------------------------
1610.5 1.1 17.4 5.0 20.6 10.0 26.3 12.6 26.2 13.1 34.3 19.6 ------------------------------------
1711.1 5.1 16.5 7.3 15.8 8.3 27.0 14.7 24.0 14.6 33.7 0.1 ------------------------------------
187.3 1.8 17.4 9.9 14.4 6.6 26.2 10.6 20.8 10.3 29.7 19.1 ------------------------------------
198.0 -0.1 19.2 10.2 20.3 7.7 26.1 12.2 23.6 9.3 26.6 18.1 ------------------------------------
2013.7 6.8 16.0 9.3 21.5 7.0 24.6 8.6 19.2 10.9 26.0 16.2 ------------------------------------
2112.1 7.2 17.1 6.8 22.4 11.2 19.2 10.3 17.2 0.1 27.2 18.3 ------------------------------------
228.7 1.5 16.1 7.4 22.8 10.8 19.9 9.6 17.5 12.1 31.8 16.1 ------------------------------------
239.1 1.8 10.2 3.2 21.8 8.4 24.4 10.0 17.9 11.5 35.1 22.0 ------------------------------------
247.6 -0.1 10.4 1.4 19.3 4.8 27.3 11.8 21.0 10.1 37.2 21.0 ------------------------------------
258.7 -0.7 9.8 1.3 23.2 11.2 28.8 15.9 24.9 11.6 38.5 20.3 ------------------------------------
267.3 0.4 11.0 4.5 20.1 9.6 30.6 17.5 22.6 13.4 37.4 26.1 ------------------------------------
279.5 1.0 10.5 1.4 22.6 9.2 32.1 16.8 20.0 12.5 35.2 20.6 ------------------------------------
288.5 -0.4 10.9 -1.7 25.8 9.4 29.7 21.0 20.0 12.7 35.9 20.7 ------------------------------------
2910.7 1.0  25.1 11.6 25.2 15.1 20.5 10.8 35.9 23.2 ------------------------------------
3011.3 0.0  24.6 9.5 27.3 13.1 20.6 10.7 31.8 17.5 ------------------------------------
3113.9 0.8  20.0 9.5  24.8 12.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High16.0 19.2 25.8 32.1 29.2 38.5 ------------------
Avg High11.814.118.924.723.729.1------------------
Mean7.59.013.217.818.023.0------------------
Avg Low3.84.67.911.212.416.2------------------
Low-0.7-1.7-1.23.80.10.1------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.